Payout Rate

MPTSBKWNL B S SA SB SC SD SE 5D 6D 2D 3D
1st / A 3,400 4,800 8,000 18,000 120,000 60 840
2nd / B 1,200 2,400 8,000 6,000 3,600 60 840
3rd / C 600 1,200 8,000 3,600 360 60 840
4th / D 600 36 6 84
5th / E 24 5 6 84
6th 6
Special / ABC 250 800 20 280
Consolation / AE 80 800 2.60 36

GrandDragon B S SA SB SC SD SE 2D 3D
1st / A 2,625 3,675 6,500 60 690
2nd / B 1,050 2,100 6,500 60 690
3rd / C 525 1,500 6,500 60 690
Special / ABC 210 650 20 230
Consolation / AE 63 650 2.60 30


Live Result / APP Download


  1. Lottery Betting Time Closed on 7PM GMT 8.
  2. Singapore Pool Betting Time Closed On 6PM GMT 8.
  3. Live Draw Start On 7:15PM - 8PM GMT 8.
  4. All Bet Ticket Not Allow To Void
  5. Hit Records Amount will deposit around 8:30PM GMT 8.
  6. All Bonus are not allow for Lottery Betting